Current Conditions
Times in EST. Updates every 10 minutes when the software is running on the home PC. Last Update on 12/10/25 at 12:13p. For the most up to date information, see the Wunderground data above.
| Current | Low | High | |
| Temperature | 41.7°F | 29.4°F at 5:45a | 41.7°F at 12:12p |
| Humidity | 70% | 70% at 11:59a | 87% at 6:46a |
| Pressure | 29.586in | 29.583in at 12:00p | 29.970in at 12:00a |
| Dew Point | 32.6°F | 23.0°F at 12:00a | 33.0°F at 11:34a |
| Heat Index | 41.1°F | 41.0°F at 12:05p | |
| Wind Chill | 41.7°F | 29.0°F at 1:32a |
| Current | Direction | 10 Minute Average | High | |
| Wind Speed | 2.0mph | NW | 1.0mph | 8.0mph at 10:19a |
| Current Rate | Daily Total | Highest Rate | |
| Rain | 0.00 in/hr | 0.00in | 0.00 in/hr at ---- |

WeatherLink Site