Historical Data
Last Update on 08/11/25 at 12:53p.Low Monthly | High Monthly | Low Yearly | High Yearly | |
Temperature | 57.4°F | 89.5°F | 1.0°F | 104.0°F |
Humidity | 32% | 98% | 20% | 99% |
Pressure | 30.069in | 30.424in | 29.172in | 30.691in |
Wind Speed | 8.0mph | 25.0mph | ||
Wind Chill | 57.0°F | -1.0°F | ||
Rain | 0.06in | 25.54in | ||
Dew Point | 53.0°F | 70.0°F | -4.0°F | 80.0°F |
Wind Speed | 91.0°F | 122.0°F |







