Historical Data
Last Update on 06/18/25 at 2:13p.Low Monthly | High Monthly | Low Yearly | High Yearly | |
Temperature | 47.0°F | 93.5°F | 1.0°F | 93.5°F |
Humidity | 32% | 98% | 20% | 99% |
Pressure | 29.647in | 30.247in | 29.172in | 30.691in |
Wind Speed | 13.0mph | 24.0mph | ||
Wind Chill | 47.0°F | -1.0°F | ||
Rain | 1.93in | 16.34in | ||
Dew Point | 42.0°F | 77.0°F | -4.0°F | 77.0°F |
Wind Speed | 99.0°F | 99.0°F |







