Historical Data
Last Update on 09/10/25 at 2:03p.Low Monthly | High Monthly | Low Yearly | High Yearly | |
Temperature | 48.4°F | 87.4°F | 1.0°F | 104.0°F |
Humidity | 37% | 98% | 20% | 99% |
Pressure | 29.766in | 30.362in | 29.172in | 30.691in |
Wind Speed | 13.0mph | 25.0mph | ||
Wind Chill | 48.0°F | -1.0°F | ||
Rain | 1.21in | 27.19in | ||
Dew Point | 46.0°F | 76.0°F | -4.0°F | 80.0°F |
Wind Speed | 97.0°F | 122.0°F |







